

Pricing Information / Asset Management
Minimum Delivery: $100 |
||||||||||
| Cubic ft | Moving/ Unit |
Storage/ Unit |
||||||||
| Cabinets | ||||||||||
| Credenzas | 30 | $ | 45.00 | $ | 12.00 | |||||
| Stationary Cabinets | 20 | $ | 30.00 | $ | 8.00 | |||||
| Clothing Lockers | 15 | $ | 22.50 | $ | 6.00 | |||||
| Desks | ||||||||||
| Desks (and tables 4ft. and over) | 35 | $ | 52.50 | $ | 14.00 | |||||
| 40 | $ | 60.00 | $ | 16.00 | ||||||
| Desks (modular) | 50 | $ | 75.00 | $ | 20.00 | |||||
| 60 | $ | 90.00 | $ | 24.00 | ||||||
| File Cabinets | ||||||||||
| Lateral File Cabinets | ||||||||||
| 2 & 3 drawers | 10 | $ | 15.00 | $ | 4.00 | |||||
| 15 | $ | 22.50 | $ | 6.00 | ||||||
| 4 drawers and over | 20 | $ | 30.00 | $ | 8.00 | |||||
| 30 | $ | 45.00 | $ | 12.00 | ||||||
| Vertical File Cabinets | ||||||||||
| 2 to 5 drawers | 10 | $ | 15.00 | $ | 4.00 | |||||
| 20 | $ | 30.00 | $ | 8.00 | ||||||
| 25 | $ | 37.50 | $ | 10.00 | ||||||
| Bookcases | ||||||||||
| Single section (loaded or empty) | 5 | $ | 7.50 | $ | 2.00 | |||||
| Other than sectional | 25 | $ | 37.50 | $ | 10.00 | |||||
| Drafting Tables | ||||||||||
| Assembled | 15 | $ | 22.50 | $ | 6.00 | |||||
| On horses | 10 | $ | 15.00 | $ | 4.00 | |||||
| Tilt top | 15 | $ | 22.50 | $ | 6.00 | |||||
| Sofas | ||||||||||
| Loveseats | 35 | $ | 52.50 | $ | 14.00 | |||||
| 3 Cushion sofas | 50 | $ | 75.00 | $ | 20.00 | |||||
| Chairs | ||||||||||
| 5 | $ | 7.50 | $ | 2.00 | ||||||
| 15 | $ | 22.50 | $ | 6.00 | ||||||
| 24 hour advance notice required. | ||||||||||
| Inventory | Price | |||||||||
| Data Entry (per hour) Data entry charges are applied when inventory services are requested by the client above the basic inventory service. |
$ | 40.00 | ||||||||
| Bar Code Labels | $ | .10 | ||||||||
| Destruction (per cubic foot) | $ | 2.00 | ||||||||
| Reports | ||||||||||
| Various style reports can be created to prototype or compliment one's business operations. | ||||||||||
| Basic Monthly Report | No Charge | |||||||||
| Create a report (Faxed/Mailed) | Inquire | |||||||||
| Create an additional report over the web | Inquire | |||||||||
| Basic Monthly Report | No Charge | |||||||||
| Additional Reports per Customer's Request | Inquire | |||||||||
